Company Details |
Company Plans |
Company Underwriting Guidelines |
Download/Print All Company Information |
Get a Term Life Insurance Quote |
| The Lincoln National Life Insurance Company |
![]() |
|
||||||||||||||||||||||||||||||||||||
|
| Below is a table showing the rating class you would most likely fit into based on an answer to an underwriting guideline question. Remember this is only a guide and actual underwriting guidelines and class are determined at the time of underwriting. If you are classified as a tobacco/nicotine user, the classes available to you will be Preferred Tobacco and Standard Tobacco. | ||||||
| Preferred Plus | Preferred | Standard Plus | Standard | Preferred Tobacco | Standard Tobacco | |
| Did either of your natural parents or siblings have a history of diabetes coronary artery disease (e.g. heart attack, stroke, hypertension, etc.) prior to age 65? | No | No | Yes | |||
| Did either of your natural parents or siblings die of of diabetes coronary artery disease (e.g. heart attack, stroke, hypertension, etc.) prior to age 65? | No | |||||
| What is your history of tobacco/nicotine usage? | None in last 3 years | None in last 2 years | None in last 1 year | Current User | ||
| Are you an occasional cigar smoker? | No | Yes | ||||
| Are you currently being treated for hypertension (high blood pressure)? | No | Yes | No | Yes | ||
| What is your current blood pressure reading? | <140/90 untreated | <140/90 treated | >140/90 treated | |||
| What is your current cholesterol level? | Chol/HDL ratio <5.5 and chol <230 | Chol/HDL ratio <6.5 and/or chol <250 | ||||
| Do you have a history of or have you received treatment for any of the following conditions: heart or cardiovascular disease, diabetes, internal cancer, melanoma or stroke/TIA? | No | Yes | ||||
| Do you have a history of alcohol/substance abuse? | No | Yes | No | Yes | ||
| Do you have any instances of DWI, DUI, reckless driving or license suspension? | Yes, > 5 years ago | Yes, < 5 years ago | ||||
| Do you have any recent motor vehicle driving violations? | Yes, < 3 in the last 3 years | Yes, 3 in the last 3 years | Yes, > 3 in the last 3 years | |||
| Have you participated in private aviation within the past 2 years? | No | Yes | ||||
| * - Tobacco classes depend on current or past tobacco use. See the table below for specific tobacco usage policies for The Lincoln National Life Insurance Company. | ||||||
| None in last 5 years | You may qualify for | Preferred Plus | ||||
| None in last 4 years | You may qualify for | Preferred Plus | ||||
| None in last 3 years | You may qualify for | Preferred Plus | ||||
| None in last 2 years | You may qualify for | Preferred | ||||
| None in last 1 year | You may qualify for | Standard | ||||
| Never | You may qualify for | Preferred Plus | ||||
| Current User | You may qualify for | Preferred Tobacco | ||||
| Legal Information Online applications are not available for The Lincoln National Life Insurance Company. Clicking apply indicates you are ready to receive an application packet, which will be mailed to you by QuickQuote. Lincoln LifeElements Level Term life insurance plans shown are issued by The Lincoln National Life Insurance Company, 1300 South Clinton Street, Fort Wayne, IN 46802. Rates shown are current as of 7/17/2007 and are subject to change. Rates after the guaranteed level premium period increase annually to age 95. Premiums shown include an annual $75 policy fee. Products and features subject to state availability. Lincoln Financial Group is the marketing name for Lincoln National Corporation and its affiliates. Lincoln LifeElements Policy Form Number TRM5060. Ratings are not guarantees of future performance. Company ratings are current as of 3/28/2007. The Lincoln National Life Insurance Company products are offered in all states through Tim Bain, licensed agent and QuickQuote Financial, Inc., licensed agency. Compliance number LLA0706-0267. |
||||||