Company Details |
Company Plans |
Company Underwriting Guidelines |
Download/Print All Company Information |
Get a Term Life Insurance Quote |
| Chase Insurance Life and Annuity Company |
![]() |
|
||||||||||||||||||||||||||||||||||||
|
| Below is a table showing the rating class you would most likely fit into based on an answer to an underwriting guideline question. Remember this is only a guide and actual underwriting guidelines and class are determined at the time of underwriting. If you are classified as a tobacco/nicotine user, the classes available to you will be Preferred Tobacco and Standard Tobacco. | ||||||
| Premier | Preferred | Select | Standard | Preferred Tobacco | Standard Tobacco | |
| Did either of your natural parents or siblings have a history of Coronary Artery Disease (heart attack, stroke, hypertension, etc.) prior to age 60? | No | Yes | ||||
| Did either of your natural parents or siblings die of Coronary Artery Disease (heart attack, stroke, hypertension, etc.) prior to age 60? | No | Yes, one death | ||||
| Did either of your natural parents or siblings have a history of cancer (males: colon or prostate; females: colon, breast or ovarian) prior to age 60? | No | Yes | ||||
| Did either of your natural parents or siblings die of cancer (males: colon or prostate; females: colon, breast or ovarian) prior to age 60? | No | Yes, one death | ||||
| Are you currently being treated for hypertension (high blood pressure)? | No | Yes | ||||
| What is your current blood pressure reading (if you are currently being treated)? | Not applicable | Age 61+: <140/90 | Age 61+: <150/90 | Age 61+: >155/92 | ||
| What is your current blood pressure reading (if you are not currently being treated)? | Age 61+: <145/90 | Age 61+: <150/90 | Age 61+: <155/92 | |||
| Are you currently being treated for high cholesterol? | No | Yes | ||||
| What is your current cholesterol level? | Chol/HDL ratio <5.0 and chol <220 | Chol/HDL ratio <6.0 and chol <240 | Chol/HDL ratio <7.5 and chol <265 | Chol/HDL ratio <8.0 and chol <300 | ||
| Do you participate in hazardous activities? | No | Yes | ||||
| What is your history of tobacco/nicotine usage? | None in last 5 years | None in last 3 years | None in last 1 year | Current User | ||
| Do you participate in private aviation? | No | Yes | ||||
| Have you had any instances of DUI, reckless driving, or had a license revoked/suspended? | No | Yes, 2-5 yrs ago | ||||
| Do you have any recent motor vehicle driving violations? | No | Yes, 3 in past 3 yrs | Yes, > 3 in past 3 yrs | |||
| * - Tobacco classes depend on current or past tobacco use. See the table below for specific tobacco usage policies for Chase Insurance Life and Annuity Company. | ||||||
| None in last 5 years | You may qualify for | Premier | ||||
| None in last 4 years | You may qualify for | Preferred | ||||
| None in last 3 years | You may qualify for | Preferred | ||||
| None in last 2 years | You may qualify for | Select | ||||
| None in last 1 year | You may qualify for | Select | ||||
| Never | You may qualify for | Premier | ||||
| Current User | You may qualify for | Preferred Tobacco | ||||
| Legal Information Policy Form Series R-3210, R-3213 and S-3224. Premiums include the annual policy fee of $60.00. Maximum issue ages in WA: 10-yr = 70, 15-yr = 65, 20-yr = 60. |
||||||