Company Details |
Company Plans |
Company Underwriting Guidelines |
Download/Print All Company Information |
Get a Term Life Insurance Quote |
| John Hancock Life Insurance Company |
![]() |
|
||||||||||||||||||||||||||||||||
|
| Below is a table showing the rating class you would most likely fit into based on an answer to an underwriting guideline question. Remember this is only a guide and actual underwriting guidelines and class are determined at the time of underwriting. If you are classified as a tobacco/nicotine user, the classes available to you will be Preferred Tobacco and Standard Tobacco. | ||||||
| Super Preferred | Preferred | Standard Plus | Standard | Preferred Tobacco | Standard Tobacco | |
| Have any of your natural parents or siblings died prior to age 60 due to Cancer or Coronary Artery Disease (heart attack, stroke, hypertension, etc.). | No | Yes, 1 death | Yes, > 1 death | |||
| What is your history of tobacco/nicotine usage? | None in last 5 years | None in last 2 years | None in last 1 year | Current User | ||
| Are you an occasional cigar smoker? | No | Yes, < 12 cigars per year | Yes, > 12 cigars per year | |||
| What is your highest blood pressure reading in the past two years? | Age 51-70, <140/90 | Age 51-70, <145/90 | Age 51-70, <150/90 | |||
| What is your current cholesterol level? | Age 51-70, <250 | Age 51-70, <270 | Age 51-70, <300 | |||
| What is your current Cholesterol/HDL ratio? | Age 51-70, <5.0 | Age 51-70, <5.5 | Age 51-70, <6.5 | |||
| Do you have a history of or received treatment for any of the following conditions: Coronary Artery Disease, Cancer, Cerebrovascular Disease or Diabetes? | No | Yes | ||||
| Do you have history of or received treatment for depression in the past 5 years? | No | Yes | ||||
| Do you have a history of alcohol/substance abuse? | No | Yes, < 10 years ago | ||||
| Do you have any recent motor vehicle driving violations? | Yes, 1 in past 2 yrs | Yes, 2 in past 2 yrs | Yes, 3 in past 2 yrs | |||
| Do you have any convictions for DUI or reckless driving? | Yes, > 10 yrs ago | Yes, between 5 and 10 yrs ago | Yes, < 5 yrs ago | |||
| Do you currently participate in hazardous activities such as hang gliding, parachuting, motorized racing or scuba diving? | No | Yes | ||||
| Do you participate in private aviation? | Yes, but not within last 12 months | Yes, have 300 hours experience and fly 25-200 hours yearly. | Yes, <300 hours experience and fly <25 hours yearly or >200 hours yearly. | |||
| * - Tobacco classes depend on current or past tobacco use. See the table below for specific tobacco usage policies for John Hancock Life Insurance Company. | ||||||
| None in last 5 years | You may qualify for | Super Preferred | ||||
| None in last 4 years | You may qualify for | Preferred | ||||
| None in last 3 years | You may qualify for | Preferred | ||||
| None in last 2 years | You may qualify for | Preferred | ||||
| None in last 1 year | You may qualify for | Standard | ||||
| Never | You may qualify for | Super Preferred | ||||
| Current User | You may qualify for | Preferred Tobacco | ||||
| Legal Information |
||||||