Company Details |
Company Plans |
Company Underwriting Guidelines |
Download/Print All Company Information |
Get a Term Life Insurance Quote |
| ReliaStar Life Insurance Company |
![]() |
|
||||||||||||||||||||||||||||||||||||
|
| Below is a table showing the rating class you would most likely fit into based on an answer to an underwriting guideline question. Remember this is only a guide and actual underwriting guidelines and class are determined at the time of underwriting. If you are classified as a tobacco/nicotine user, the classes available to you will be Preferred Tobacco and Standard Tobacco. | ||||||
| Super Preferred | Preferred | Select | Standard | Preferred Tobacco | Standard Tobacco | |
| Did either of your natural parents have a history of cardiovascular disease (heart attack, stroke, hypertension, etc.) prior to age 65? | No | |||||
| Did either of your natural parents die of cardiovascular disease (heart attack, stroke, hypertension, etc.) prior to age 65? | No | Yes - one parent | Yes - both parents | |||
| Did either of your natural parents have a history of cancer prior to age 65? | No | |||||
| Did either of your natural parents die of cancer prior to age 65? | No | |||||
| Are you currently being treated for hypertension (high blood pressure)? | No | Yes | ||||
| What is your current blood pressure reading (if you are not currently being treated)? | Age 61+: <150/90 | Age 18-60: <145/90 | Age 61+: <155/92 | Age 61+: >155/92 | ||
| What is your current blood pressure reading (if you are currently being treated)? | Age 61+: <150/90 | Age 61+: <155/92 | Age 61+: >155/92 | |||
| What is your current cholesterol level? | Chol/HDL ratio <5.0 and chol <220 | Chol/HDL ratio <5.5 and chol <240 | Chol/HDL ratio <6.5 and chol <250 | Chol/HDL ratio >6.5 and chol >250 | ||
| What is your history of tobacco/nicotine usage? | None in last 5 years | None in last 3 years | None in last 2 years | None in last 1 year | Current User | |
| Are you an occasional cigar smoker? | No | Yes | ||||
| Do you have a history of alcohol or substance abuse within the past 10 years? | No | Yes | ||||
| Have you had any instances of DWI/DUI or reckless driving within the past 5 years? | No | Yes | ||||
| Do you have any recent motor vehicle driving violations? | 2 in past 3 yrs | 3 in past 3 yrs | ||||
| Do you participate in private aviation? | No | |||||
| Do you participate in hazardous activities (e.g. scuba diving, rock climbing, etc.)? | No | Yes | ||||
| * - Tobacco classes depend on current or past tobacco use. See the table below for specific tobacco usage policies for ReliaStar Life Insurance Company. | ||||||
| None in last 5 years | You may qualify for | Super Preferred | ||||
| None in last 4 years | You may qualify for | Preferred | ||||
| None in last 3 years | You may qualify for | Preferred | ||||
| None in last 2 years | You may qualify for | Standard | ||||
| None in last 1 year | You may qualify for | Standard | ||||
| Never | You may qualify for | Super Preferred | ||||
| Current User | You may qualify for | Preferred Tobacco | ||||
| Legal Information ING TermSmart, Policy Form Number 1177R, varies by state and may not be available in every state; and ING Return of Premium Term, Policy Form Number 1309 11/06, varies by state and may not be available in every state, are issued by ReliaStar Life Insurance Company, a member of the ING family of companies. All guarantees are based on the financial strength and claims paying ability of ReliaStar Life Insurance Company, who is solely responsible for the obligations under its own policies. ReliaStar Life Insurance Company is a member of ING. |
||||||