Company Details |
Company Plans |
Company Underwriting Guidelines |
Download/Print All Company Information |
Get a Term Life Insurance Quote |
| American General Life Insurance Company |
![]() |
|
||||||||||||||||||||||||||||||||||
|
| Below is a table showing the rating class you would most likely fit into based on an answer to an underwriting guideline question. Remember this is only a guide and actual underwriting guidelines and class are determined at the time of underwriting. If you are classified as a tobacco/nicotine user, the classes available to you will be Preferred Tobacco and Standard Tobacco. | ||||||
| Preferred Plus | Preferred | Standard Plus | Standard | Preferred Tobacco | Standard Tobacco | |
| Did either of your natural parents have a history of cardiovascular disease (heart attack, stroke, hypertension, etc.) prior to age 60? | No | Yes | ||||
| Did either of your natural parents die of cardiovascular disease (heart attack, stroke, hypertension, etc.) prior to age 60? | No | Yes | ||||
| Did either of your natural parents have a history of cancer prior to age 60? | No | Yes | ||||
| Did either of your natural parents die of cancer prior to age 60? | No | Yes, 1 parent | Yes, both parents | |||
| What is your history of tobacco/nicotine usage? | None in last 5 years | None in last 3 years | None in last 2 years | None in last 1 year | Current User | |
| Are you an occasional cigar smoker? | Yes, 1 per week | Yes, > 1 per week | ||||
| Are you currently being treated for hypertension (high blood pressure)? | No | Yes | ||||
| What is your current blood pressure reading (if you are not currently being treated)? | Age 61+: <150/85 | Age 61+: <155/88 | Age 61+: <160/92 | Age 61+: >160/92 | ||
| What is your current blood pressure reading (if you are currently being treated)? | Age 61+: <150/85 | Age 61+: <155/88 | Age 61+: >155/88 | |||
| What is your current cholesterol level? | Chol/HDL ratio <4.5 and chol <240 | Chol/HDL ratio <5.5 and chol <260 | Chol/HDL ratio <6.5 and chol <280 | Chol/HDL ratio >6.5 and chol >280 | ||
| Do you participate in hazardous activities? | No | Yes | ||||
| Do you have any recent motor vehicle driving violations? | 1 in past 3 yrs | 2 in past 3 yrs | 3 in past 3 yrs | |||
| Have you had any instances of DUI, reckless driving, or license revoked/suspended within the past 5 years? | No | Yes | ||||
| Do you participate in private aviation? | No | Yes | ||||
| * - Tobacco classes depend on current or past tobacco use. See the table below for specific tobacco usage policies for American General Life Insurance Company. | ||||||
| None in last 5 years | You may qualify for | Preferred Plus | ||||
| None in last 4 years | You may qualify for | Preferred | ||||
| None in last 3 years | You may qualify for | Preferred | ||||
| None in last 2 years | You may qualify for | Standard Plus | ||||
| None in last 1 year | You may qualify for | Standard | ||||
| Never | You may qualify for | Preferred Plus | ||||
| Current User | You may qualify for | Preferred Tobacco | ||||
| Legal Information A two-year contestable and suicide provision applies in most states, and TX. AIG Select-a-Term Policy Form Number 07007; LTG Ultra Policy Form Number LTG-2000AG; LTG Ultra-C Policy Form Number 06004; ROPTerm Policy Form Number 06001. Maximum issue age in WA: 10-yr = 70, 15-yr = 65, 20-yr = 60. |
||||||